This commit is contained in:
Reece H. Dunn
2014-07-15 12:41:04 +01:00
parent 4674398629
commit c9e0cda891
150 changed files with 977 additions and 145 deletions
+99
View File
@@ -0,0 +1,99 @@
// letter names
b be
c se
d de
f ef
g ge
h ha
j Zota
k ka
l el
m em
n en
p pe
q ku
r er
s es
t te
v ve
w d'upleve
x iks
y ipsilon
z zeta
// numbers
_0 z'ero
_1 'un
_2 dw'o
_3 tr'es
_4 kw'atro
_5 ts'iNkwe
_6 s'eks
_7 s'epte
_8 'okto
_9 n'ove
_1X d'etse
_2X v'inti
_3X tr'enta
_4X kwar'anta
_5X tsiNkw'anta
_6X seks'anta
_7X sept'anta
_8X okt'anta
_9X nov'anta
_0C ts'ento
_0M1 m'ile
_0M2 milj'on
_0M3 milj'ardo
_0M4 bilj'on
_0M5 bilj'ardo
// unstressed words
le $u+
un $u+
e $u+ $brk // and
// pronouns
il $u+
mi $u+ // possessive
nostre $u+
vostre $u+
su $u+
lor $u+
// prepositions
a $u+ $brk
al $u+ $brk
de $u+
del $u+
pro $u+
// verbs
es $u+
era $u+
essite $u+
esseva $u+
ha $u+
habeva $u+
va $u+
velle $u+
// pronunciation exceptions
que ke $brk
qui ki $brk
+186
View File
@@ -0,0 +1,186 @@
// Interlingua translation rules for Espeak
// This file is UTF-8 encoded
// GI: Unstressed i and u turn into semiconsonants before a following vowel;
// e.g. Bulgaria, filatorio, persuader
.group a
a a
ai aI
au aU
.group e
e e
ei eI
eu eU
.group i
i i
i (A j // turns into j if followed by vowel
&) i (c_ =i // stress on previous syllable
&) i (ca_ =i
&) i (co_ =i
&) i (da_ =i
&) i (do_ =i
i (fic_ 'i
i (fico_ 'i
.group o
o o
oi oI
.group u
u u
u (A w // turns into w if followed by vowel.
&) u (la_ =u // stress on previous syllable
&) u (lo_ =u
// GI: DOUBLE CONSONANTS merge in pronunciation.
.group b
b b
b (b
// GI: c before e, i, y is pronounced like ts in 'hats' (or, optionally, like
// c in 'city'); otherwise like c in 'cats'; ch like ch in 'echo', 'chrome';
.group c
c k
c (c
c (e ts
c (i ts
c (y ts
// GI: The digraph ch stands frequently for the sound of sh in 'English'
// and is respelled as sh; e.g. choc (sh-).
ch tS // reduce deviation spellings by making ch standardized
ch (l k
ch (r k
.group d
d d
d (d
.group f
f f
f (f
.group g
g g
g (g
// GI: h as in English (or, optionally, silent); after r and t, silent;
.group h
h h
h (h
r) h
t) h
// GI: like z in 'azure' (or, optionally, like g in 'gem' or like y in 'yes');
.group j
j Z // like z in azure
j (j
.group k
k k
k (k
.group l
l l
l (l
.group m
m m
m (m
// The sounds of g and k assimilate a preceding n as in English.
.group n
n n
n (n
n (k N
n (g N
n (q N
.group p
p p
p (p
ph f
.group q
q k
q (q
// GI: r like rr in 'merry' or, better, like r in Spanish 'caro';
.group r
r R // description too vague, so using standard r trill.
r (r
// GI: like s in 'stay'; between vowels, the same
// (or, optionally, like s in 'these');
// e.g. sparse, abstruse, accusativo;
// GI: sound of sh in 'English'
.group s
s s // s always s for simplicity.
s (s
sh S
s (_S1 s
// GI: as in English; ti before vowels, unless stressed or preceded by s,
// like tsy in 'he gets you' (or, optionally, like sy in 'we pass you'
// or like ty in 'we let you'); e.g. actor, garantia, question,
// but action, reverentia;
// GI: h as in English (or, optionally, silent); after r and t, silent;
.group t
t t
t (t
th t // after t, h is silent.
//ti S // too variable, English S, French s, latin t, keeping t.
.group v
v v
v (v
.group w
w w
w (w
// GI: x like x in 'fox'; between vowels, the same
// (or, optionally, like x in 'exact');
.group x
x ks // always ks for simplicty.
x (x
// GI: y unstressed before vowels, like y in 'yes';
// otherwise like i in 'machine'; e.g. Yugoslavia, typo.
.group y
y (A j // j before vowels
A) y j // ??
y i // i otherwise
.group z
z z
z (z
+1 -1
View File
@@ -6,7 +6,7 @@ language en 3
gender male
phonemes en-us
dictrules 3 6
dictrules 2 3 6
option reduce_t 1
stressLength 140 120 190 170 0 0 255 300
+2
View File
@@ -0,0 +1,2 @@
name interlingua
language ia
Executable → Regular
View File
Executable → Regular
View File
Executable → Regular
View File
+1 -1
View File
@@ -4,7 +4,7 @@
a 0 654 1274 2586 654 1274 2586
i 0 272 2247 3100 288 2247 3100
u 0 352 1000 2240 352 1000 2200
E 0 504 1900 2544 496 1920 2552
E 0 504 1900 2540 504 1900 2540
I 1 536 1416 2320 584 1400 2000
I 0 527 1461 2480 527 1461 2480
O 0 552 780 2760 552 780 2760
Binary file not shown.

Before

Width:  |  Height:  |  Size: 35 KiB

After

Width:  |  Height:  |  Size: 35 KiB

+9
View File
@@ -1,7 +1,16 @@
@ 0 525 1441 2340 525 1441 2340
@- 0 525 1441 2340 525 1441 2340
a 0 712 1160 2780 696 1160 2780
e 0 436 2076 2604 436 2076 2604
i 0 280 2280 2840 240 2339 2840
o 0 454 812 2559 432 824 2520
u 0 320 860 2360 320 860 2460
m- 1 512 1300 2340 472 1100 2130
m- 0 512 1300 2340 370 1040 2300
n- 1 496 1512 2380 480 1500 2540
n- 0 496 1512 2380 380 1780 2540
N- 0 504 1824 2548 490 2100 2540
r- 0 648 1200 2300 640 1200 2260
l- 0 352 1240 3020 352 1200 3020
E 0 646 1780 2500 646 1780 2500
O 0 566 890 2641 566 890 2641
Binary file not shown.

Before

Width:  |  Height:  |  Size: 13 KiB

After

Width:  |  Height:  |  Size: 16 KiB

+2 -2
View File
@@ -1,8 +1,8 @@
@ 1 640 1562 2400 355 2222 2720
@ 0 528 1500 2380 528 1500 2380
a 1 904 1320 2740 344 2222 2720
a 0 864 1280 2700 864 1280 2700
e 0 504 1900 2544 496 1920 2552
a 0 872 1280 2660 872 1280 2620
e 0 504 1900 2540 504 1900 2540
i 0 336 2210 2800 336 2210 2760
o 0 496 972 2500 496 972 2500
u 0 344 800 2360 344 800 2360
Binary file not shown.

Before

Width:  |  Height:  |  Size: 17 KiB

After

Width:  |  Height:  |  Size: 17 KiB

+13
View File
@@ -0,0 +1,13 @@
a 0 841 1409 2550 841 1409 2550
e 0 504 1900 2540 504 1900 2540
i 0 280 2280 2840 240 2339 2840
o 0 552 860 2660 552 880 2660
u 0 320 820 2360 320 820 2360
E 0 720 1760 2420 672 1562 2520
O 0 584 940 2580 584 940 2580
U 0 388 940 2420 394 980 2360
aU 0 847 1383 2510 360 800 2360
eU 0 460 1929 2512 327 947 2367
aI 0 912 1320 2740 360 2200 2820
eI 0 464 1980 2520 328 2280 2720
oI 0 469 864 2440 310 2040 2440
Binary file not shown.

After

Width:  |  Height:  |  Size: 20 KiB

+19
View File
@@ -0,0 +1,19 @@
@ 0 525 1441 2340 525 1441 2340
@- 0 525 1441 2340 525 1441 2340
a 1 656 1000 2620 630 960 2700
a 0 760 1420 2600 736 1380 2540
e 0 456 1980 2540 440 1980 2540
i 0 280 2280 2840 240 2339 2840
o 0 552 860 2660 552 880 2660
u 0 320 860 2360 320 860 2460
m- 1 512 1300 2340 472 1100 2130
m- 0 512 1300 2340 370 1040 2300
n- 1 496 1512 2380 480 1500 2540
n- 0 496 1512 2380 380 1780 2540
N- 0 504 1824 2548 490 2100 2540
r- 0 648 1200 2300 640 1200 2260
l- 0 352 1240 3020 352 1200 3020
a: 1 656 1000 2620 630 960 2700
a: 0 760 1420 2600 736 1380 2540
i: 0 280 2280 2840 240 2339 2840
u: 0 320 860 2360 320 860 2460
Binary file not shown.

After

Width:  |  Height:  |  Size: 17 KiB

+21
View File
@@ -0,0 +1,21 @@
@ 1 584 1440 2460 600 1440 2460
@ 1 695 1316 2500 695 1316 2500
@ 0 544 1220 2520 544 1260 2520
a 0 784 1180 2680 776 1200 2680
e 0 456 1980 2540 440 1980 2540
i 0 296 2220 2880 288 2260 2900
o 0 454 812 2559 432 824 2520
u 0 320 860 2360 320 860 2460
i: 0 304 2440 3020 304 2440 3020
I 0 360 2120 2680 360 2120 2660
a: 1 834 1220 2690 834 1220 2690
a: 0 712 1160 2780 696 1160 2780
o: 0 424 800 2580 408 780 2600
O 0 536 920 2600 536 920 2600
i~ 0 312 2240 2844 312 2240 2844
e~ 0 456 1960 2520 456 1960 2520
a~ 0 724 1200 2652 724 1200 2652
O~ 0 540 896 2632 512 900 2620
o~ 0 448 840 2598 448 840 2598
u~ 0 328 900 2360 328 900 2360
& 0 708 1640 2510 708 1640 2510
Binary file not shown.

After

Width:  |  Height:  |  Size: 17 KiB

+10 -6
View File
@@ -1,10 +1,14 @@
@ 0 456 1240 2400 456 1240 2400
a 0 688 1064 2806 672 1100 2806
e 0 504 1900 2544 496 1920 2552
@ 0 448 1280 2400 448 1280 2400
@- 0 525 1441 2340 525 1441 2340
a 1 760 1420 2600 736 1380 2540
a 0 712 1160 2780 696 1160 2780
e 0 504 1900 2540 504 1900 2540
i 0 336 2210 2800 336 2210 2760
o 0 488 900 2520 488 920 2520
u 0 360 860 2360 360 860 2360
o 0 544 900 2520 544 900 2520
u 0 344 800 2360 344 800 2360
E 0 584 1820 2560 584 1820 2560
y 0 280 1720 2340 280 1720 2340
W 0 480 1560 2420 516 1520 2340
aI 0 912 1320 2740 360 2200 2820
& 1 680 1520 2504 680 1520 2504
& 0 736 1540 2500 752 1540 2500
W 0 480 1560 2420 516 1520 2340
Binary file not shown.

Before

Width:  |  Height:  |  Size: 14 KiB

After

Width:  |  Height:  |  Size: 18 KiB

+1 -1
View File
@@ -3,7 +3,7 @@
a 1 800 1320 2637 800 1320 2637
a 1 695 1316 2500 695 1316 2500
a 0 904 1320 2700 896 1340 2660
e 1 504 1900 2544 496 1920 2552
e 1 504 1900 2540 504 1900 2540
e 0 584 1820 2560 584 1820 2560
i 1 336 2210 2800 336 2210 2760
i 0 296 2220 2880 288 2260 2900
Binary file not shown.

Before

Width:  |  Height:  |  Size: 15 KiB

After

Width:  |  Height:  |  Size: 15 KiB

+23
View File
@@ -0,0 +1,23 @@
a 1 728 1300 2595 736 1300 2595
a 0 784 1180 2680 776 1200 2680
e 0 456 1980 2540 440 1980 2540
i 0 296 2220 2880 288 2260 2900
o 0 454 812 2559 432 824 2520
u 0 320 860 2360 320 860 2460
r- 0 648 1200 2300 640 1200 2260
l- 0 352 1240 3020 352 1200 3020
i: 0 304 2440 3020 304 2440 3020
I 0 360 2120 2680 360 2120 2660
a: 1 834 1220 2690 834 1220 2690
a: 0 712 1160 2780 696 1160 2780
o: 0 424 800 2580 408 780 2600
O: 0 584 940 2580 584 940 2580
O 0 536 920 2600 536 920 2600
U 0 368 880 2440 368 900 2440
i~ 0 312 2240 2844 312 2240 2844
e~ 0 456 1960 2520 456 1960 2520
a~ 0 724 1200 2652 724 1200 2652
O~ 0 540 896 2632 512 900 2620
o~ 0 448 840 2598 448 840 2598
u~ 0 328 900 2360 328 900 2360
& 0 708 1640 2510 708 1640 2510
Binary file not shown.

After

Width:  |  Height:  |  Size: 17 KiB

+36 -1
View File
@@ -1,12 +1,47 @@
@ 1 584 1440 2460 600 1440 2460
@ 1 695 1316 2500 695 1316 2500
@ 0 544 1220 2520 544 1260 2520
@- 0 525 1441 2340 525 1441 2340
a 0 904 1320 2700 896 1340 2660
e 0 504 1900 2544 496 1920 2552
e 0 504 1900 2540 504 1900 2540
i 0 280 2280 2840 240 2339 2840
o 0 454 812 2559 432 824 2520
u 0 320 860 2360 320 860 2460
m- 1 512 1300 2340 472 1100 2130
m- 0 512 1300 2340 370 1040 2300
n- 1 496 1512 2380 480 1500 2540
n- 0 496 1512 2380 380 1780 2540
N- 0 504 1824 2548 490 2100 2540
r- 0 648 1200 2300 640 1200 2260
l- 0 352 1240 3020 352 1200 3020
V 1 695 1316 2500 695 1316 2500
V 1 584 1440 2460 600 1440 2460
V 1 672 1180 2595 672 1180 2595
V 0 695 1316 2500 695 1316 2500
@3 0 528 1500 2380 528 1500 2380
@2 0 584 1440 2460 600 1440 2460
i: 0 304 2440 3020 304 2440 3020
I 0 360 2120 2680 360 2120 2660
e: 0 416 2140 2660 416 2140 2660
E: 0 656 1740 2500 504 1900 2620
E 0 584 1820 2560 584 1820 2560
&: 0 736 1540 2500 752 1540 2500
a: 1 834 1220 2690 834 1220 2690
a: 0 712 1160 2780 696 1160 2780
o: 0 424 800 2580 408 780 2600
O: 0 584 940 2580 584 940 2580
O 0 670 946 2620 630 902 2700
U 0 368 880 2440 368 900 2440
u: 0 320 740 2400 320 740 2400
i~ 0 312 2240 2844 312 2240 2844
I~ 0 408 1920 2540 416 1900 2580
e~ 0 456 1960 2520 456 1960 2520
E~ 0 670 1719 2556 710 1672 2671
a~ 0 724 1200 2652 724 1200 2652
V~ 0 612 1232 2620 612 1240 2620
O~ 0 540 896 2632 512 900 2620
o~ 0 448 840 2598 448 840 2598
U~ 0 328 900 2360 328 900 2360
u~ 0 328 900 2360 328 900 2360
aI 0 744 1540 2500 328 2280 2720
aU 0 724 1130 2760 472 780 2500
Binary file not shown.

Before

Width:  |  Height:  |  Size: 14 KiB

After

Width:  |  Height:  |  Size: 28 KiB

+1 -1
View File
@@ -1,5 +1,5 @@
@ 0 525 1441 2340 525 1441 2340
a 0 864 1280 2700 864 1280 2700
a 0 872 1280 2660 872 1280 2620
e 0 456 1980 2540 440 1980 2540
i 0 280 2280 2840 240 2339 2840
o 0 454 812 2559 432 824 2520
Binary file not shown.

Before

Width:  |  Height:  |  Size: 16 KiB

After

Width:  |  Height:  |  Size: 16 KiB

+24 -7
View File
@@ -1,20 +1,37 @@
@ 0 528 1500 2380 528 1500 2380
@- 0 525 1441 2340 525 1441 2340
a 0 896 1440 2710 896 1440 2710
a 0 904 1320 2700 896 1340 2660
e 0 456 1980 2540 440 1980 2540
i 0 312 2300 2820 304 2300 2820
o 0 424 800 2580 408 780 2600
u 0 320 740 2400 320 740 2400
3 0 658 1408 2460 658 1408 2460
E 0 504 1900 2544 496 1920 2552
& 0 645 1705 2520 645 1705 2520
&# 0 736 1540 2500 752 1540 2500
A 0 784 1180 2680 776 1200 2680
O 0 480 760 2710 480 760 2710
n- 1 496 1512 2380 480 1500 2540
n- 0 496 1512 2380 380 1780 2540
V 0 672 1180 2595 672 1180 2595
?V 0 672 1180 2595 672 1180 2595
?i 0 312 2300 2820 304 2300 2820
3 0 658 1408 2460 658 1408 2460
I 0 408 1940 2600 408 1940 2600
?e 0 456 1980 2540 440 1980 2540
E 0 504 1900 2540 504 1900 2540
?E 0 504 1900 2540 504 1900 2540
& 0 645 1705 2520 645 1705 2520
?& 0 645 1705 2520 645 1705 2520
&# 0 736 1540 2500 752 1540 2500
?&# 0 736 1540 2500 752 1540 2500
A 0 856 1320 2700 856 1320 2700
?A 0 856 1320 2700 856 1320 2700
?u 0 320 740 2400 320 740 2400
?o 0 424 800 2580 408 780 2600
O 0 480 760 2710 480 760 2710
?O 0 480 760 2710 480 760 2710
0 0 566 890 2641 566 890 2641
?0 0 566 890 2641 566 890 2641
y 0 280 1720 2340 280 1720 2340
?y 0 280 1720 2340 280 1720 2340
Y 0 353 1860 2438 353 1860 2438
W 0 525 1320 2200 525 1320 2200
?W 0 525 1320 2200 525 1320 2200
W# 0 612 1232 2620 612 1240 2620
?W# 0 612 1232 2620 612 1240 2620
aI 0 912 1320 2740 360 2200 2820
Binary file not shown.

Before

Width:  |  Height:  |  Size: 19 KiB

After

Width:  |  Height:  |  Size: 24 KiB

+3 -2
View File
@@ -6,8 +6,8 @@ o 0 552 860 2660 552 880 2660
n- 1 496 1512 2380 480 1500 2540
n- 0 496 1512 2380 380 1780 2540
3 0 658 1408 2460 658 1408 2460
E 0 504 1900 2544 496 1920 2552
E2 0 504 1900 2544 496 1920 2552
E 0 504 1900 2540 504 1900 2540
E2 0 504 1900 2540 504 1900 2540
I 0 384 2030 2610 384 2030 2610
I: 0 384 2030 2610 384 2030 2610
O 0 552 860 2660 552 880 2660
@@ -29,5 +29,6 @@ y: 0 280 1720 2340 280 1720 2340
y 0 305 1700 2340 305 1700 2340
Y: 0 448 1520 2420 463 1520 2400
W 0 525 1320 2200 525 1320 2200
iR 0 280 2255 3030 600 1520 2440
oU 0 549 1116 2380 384 800 2460
A~ 0 624 960 2880 624 960 2880
Binary file not shown.

Before

Width:  |  Height:  |  Size: 26 KiB

After

Width:  |  Height:  |  Size: 27 KiB

+23
View File
@@ -1,23 +1,46 @@
@ 1 584 1440 2460 600 1440 2460
@ 1 695 1316 2500 695 1316 2500
@ 0 544 1220 2520 544 1260 2520
@- 0 525 1441 2340 525 1441 2340
a 0 760 1420 2600 736 1380 2540
e 0 456 1980 2540 440 1980 2540
i 0 296 2220 2880 288 2260 2900
o 0 488 900 2520 488 920 2520
u 0 320 940 2360 320 900 2360
m- 1 512 1300 2340 472 1100 2130
m- 0 512 1300 2340 370 1040 2300
n- 1 496 1512 2380 480 1500 2540
n- 0 496 1512 2380 380 1780 2540
N- 0 504 1824 2548 490 2100 2540
r- 0 648 1200 2300 640 1200 2260
l- 0 352 1240 3020 352 1200 3020
V 1 695 1316 2500 695 1316 2500
V 1 584 1440 2460 600 1440 2460
V 1 672 1180 2595 672 1180 2595
V 0 695 1316 2500 695 1316 2500
@3 0 528 1500 2380 528 1500 2380
@2 0 584 1440 2460 600 1440 2460
i: 0 280 2280 2840 240 2339 2840
I 0 360 2120 2680 360 2120 2660
e: 0 456 1980 2540 440 1980 2540
E: 0 656 1740 2500 504 1900 2620
E 0 584 1820 2560 584 1820 2560
&: 0 736 1540 2500 752 1540 2500
a: 0 760 1420 2600 736 1380 2540
o: 0 488 900 2520 488 920 2520
O: 0 584 940 2580 584 940 2580
O 0 670 946 2620 630 902 2700
U 0 368 880 2440 368 900 2440
u: 0 320 940 2360 320 900 2360
i~ 0 312 2240 2844 312 2240 2844
I~ 0 408 1920 2540 416 1900 2580
e~ 0 456 1960 2520 456 1960 2520
E~ 0 670 1719 2556 710 1672 2671
a~ 0 724 1200 2652 724 1200 2652
V~ 0 612 1232 2620 612 1240 2620
O~ 0 540 896 2632 512 900 2620
o~ 0 448 840 2598 448 840 2598
U~ 0 328 900 2360 328 900 2360
u~ 0 328 900 2360 328 900 2360
aI 0 904 1320 2700 304 2360 2980
aU 0 724 1130 2760 472 780 2500
Binary file not shown.

Before

Width:  |  Height:  |  Size: 20 KiB

After

Width:  |  Height:  |  Size: 28 KiB

+1 -1
View File
@@ -1,6 +1,6 @@
a 1 841 1409 2550 841 1409 2550
a 0 896 1440 2710 896 1440 2710
e 0 504 1900 2544 496 1920 2552
e 0 504 1900 2540 504 1900 2540
i 0 280 2280 2840 240 2339 2840
o 0 552 860 2660 552 880 2660
u 0 320 740 2400 320 740 2400
Binary file not shown.

Before

Width:  |  Height:  |  Size: 16 KiB

After

Width:  |  Height:  |  Size: 16 KiB

+9 -4
View File
@@ -3,19 +3,24 @@
@- 0 525 1441 2340 525 1441 2340
a 1 856 1320 2700 856 1320 2700
a 0 904 1320 2700 896 1340 2660
e 0 456 1980 2540 440 1980 2540
i 1 368 2100 2660 344 2146 2700
i 0 376 1970 2585 376 1970 2585
o 0 552 860 2660 552 880 2660
u 0 320 860 2360 320 860 2460
n- 1 496 1512 2380 480 1500 2540
n- 0 496 1512 2380 380 1780 2540
I2 1 416 1800 2560 416 1800 2560
I2 0 408 1920 2580 416 1900 2580
@2 0 525 1441 2340 525 1441 2340
@5 0 525 1441 2340 525 1441 2340
U 0 445 902 2620 445 902 2620
@L 0 485 891 2780 450 792 2980
a# 0 658 1408 2460 658 1408 2460
aa 0 904 1320 2700 896 1340 2660
aa 0 872 1280 2660 872 1280 2620
A: 0 775 1067 2800 795 1122 2580
E 0 646 1780 2500 646 1780 2500
I 0 408 1940 2600 408 1940 2600
0 0 670 946 2620 630 902 2700
V 0 654 1274 2586 654 1274 2586
A: 0 775 1067 2800 795 1122 2580
A@ 0 775 1067 2800 795 1122 2580
3: 0 480 1408 2320 545 1419 2320
i: 0 296 2220 2820 216 2400 2820
+7 -4
View File
@@ -2,20 +2,23 @@
@ 0 525 1441 2340 525 1441 2340
@- 0 525 1441 2340 525 1441 2340
a 0 904 1320 2700 896 1340 2660
i 0 374 2240 2860 374 2240 2860
e 0 456 1980 2540 440 1980 2540
i 0 416 2140 2660 416 2140 2660
o 0 552 860 2660 552 880 2660
u 0 320 860 2360 320 860 2460
n- 1 496 1512 2380 480 1500 2540
n- 0 496 1512 2380 380 1780 2540
I2 0 384 2030 2610 384 2030 2610
3 0 500 1412 2320 500 1412 2340
@2 0 525 1441 2340 525 1441 2340
@5 0 525 1441 2340 525 1441 2340
U 0 445 902 2620 445 902 2620
@L 0 485 891 2780 450 792 2980
a# 0 658 1408 2460 658 1408 2460
aa 0 904 1320 2700 896 1340 2660
A: 0 904 1243 2620 895 1244 2460
E 0 647 1778 2530 647 1778 2530
I 0 384 2030 2610 384 2030 2610
0 0 630 920 2627 616 940 2627
V 0 477 968 2620 477 968 2620
A: 0 904 1243 2620 895 1244 2460
A@ 0 904 1243 2620 895 1244 2460
3: 0 480 1380 2300 520 1380 2300
i: 0 280 2280 2840 240 2339 2840
Binary file not shown.

Before

Width:  |  Height:  |  Size: 35 KiB

After

Width:  |  Height:  |  Size: 35 KiB

+7 -2
View File
@@ -2,7 +2,12 @@
@ 0 525 1441 2340 525 1441 2340
@- 0 525 1441 2340 525 1441 2340
a 0 736 1540 2500 752 1540 2500
e 0 456 1980 2540 440 1980 2540
i 0 368 2100 2660 344 2146 2700
o 0 552 860 2660 552 880 2660
u 0 320 860 2360 320 860 2460
n- 1 496 1512 2380 480 1500 2540
n- 0 496 1512 2380 380 1780 2540
I2 0 384 2030 2610 384 2030 2610
@2 0 584 1440 2460 600 1440 2460
@5 0 584 1440 2460 600 1440 2460
@@ -10,11 +15,11 @@ U 0 448 1000 2520 448 1000 2520
@L 0 485 891 2780 450 792 2980
a# 0 584 1440 2460 600 1440 2460
aa 0 648 1108 2840 632 1140 2840
A: 0 648 1108 2840 632 1140 2840
E 0 584 1820 2560 584 1820 2560
I 0 384 2030 2610 384 2030 2610
0 0 656 1000 2620 630 960 2700
V 0 695 1316 2500 695 1316 2500
A: 0 648 1108 2840 632 1140 2840
A@ 0 648 1108 2840 632 1140 2840
3: 0 544 1440 2320 545 1420 2320
i: 0 280 2280 2840 240 2339 2840
@@ -25,7 +30,7 @@ o@ 0 465 836 2640 530 1001 2620
u: 0 320 1100 2260 320 1020 2200
aU 0 904 1420 2440 536 940 2300
oU 0 568 1620 2340 376 1255 2243
aI 0 904 1342 2700 440 1969 2500
aI 0 904 1342 2700 500 1925 2440
eI 0 536 1900 2540 381 2100 2708
OI 0 562 943 2656 357 1915 2761
e@ 0 688 1820 2440 735 1562 2540
Binary file not shown.

Before

Width:  |  Height:  |  Size: 35 KiB

After

Width:  |  Height:  |  Size: 36 KiB

+9 -6
View File
@@ -1,30 +1,33 @@
@ 0 528 1500 2380 528 1500 2380
@- 0 525 1441 2340 525 1441 2340
a 0 784 1180 2680 776 1200 2680
e 0 456 1980 2540 440 1980 2540
i 0 520 2000 2540 520 2000 2540
o 0 552 860 2660 552 880 2660
u 0 320 860 2360 320 860 2460
n- 1 496 1512 2380 480 1500 2540
n- 0 496 1512 2380 380 1780 2540
3 1 648 1180 2595 640 1140 2460
3 0 612 1232 2620 612 1240 2620
@2 0 528 1500 2380 528 1500 2380
@5 0 528 1500 2380 528 1500 2380
U 0 407 1500 2160 392 1500 2160
@L 0 560 900 2780 450 792 2980
a# 0 760 1420 2600 736 1380 2540
aa 0 784 1180 2680 776 1200 2680
A: 1 752 1190 2640 688 1320 2480
A: 0 784 1180 2680 776 1200 2680
E 0 518 1920 2540 581 1810 2540
I 1 528 1500 2380 528 1500 2380
I 0 504 1700 2480 504 1700 2480
0 0 566 890 2641 566 890 2641
V 0 672 1180 2595 672 1180 2595
A: 1 752 1190 2640 688 1320 2480
A: 0 784 1180 2680 776 1200 2680
A@ 0 752 1190 2640 688 1320 2480
3: 0 464 1980 2520 658 1408 2460
3: 0 464 1980 2520 640 1140 2460
i: 0 328 2380 2940 280 2440 2980
O: 1 468 840 2660 520 1160 1900
O: 0 552 860 2660 552 880 2660
O 0 656 1000 2620 630 960 2700
O@ 0 552 880 2660 552 1080 2560
o@ 0 424 780 2680 504 940 1820
o@ 0 552 880 2660 552 1080 2560
u: 1 407 1500 2160 392 1500 2160
u: 0 392 1700 2240 392 1700 2240
aU 0 698 1320 2484 280 1600 2340
Binary file not shown.

Before

Width:  |  Height:  |  Size: 36 KiB

After

Width:  |  Height:  |  Size: 37 KiB

+18 -12
View File
@@ -1,49 +1,55 @@
@ 1 552 1441 2400 552 1441 2400
@ 0 496 1500 2420 496 1500 2420
@- 0 525 1441 2340 525 1441 2340
a 1 670 1719 2556 710 1672 2671
a 1 635 1718 2519 635 1719 2522
a 0 700 1680 2506 652 1488 2470
e 0 456 1980 2540 440 1980 2540
i 0 368 2100 2660 344 2146 2700
o 0 552 860 2660 552 880 2660
u 0 320 860 2360 320 860 2460
n- 1 496 1512 2380 480 1500 2540
n- 0 496 1512 2380 380 1780 2540
I2 0 416 1800 2560 416 1800 2560
3 0 480 1460 2158 464 1440 2000
@2 0 584 1400 2438 592 1400 2438
@5 0 525 1441 2340 525 1441 2340
U 0 496 1040 2560 496 1040 2560
@L 0 485 891 2780 450 792 2980
a# 0 658 1408 2460 658 1408 2460
aa 1 670 1719 2556 710 1672 2671
aa 1 635 1718 2519 635 1719 2522
aa 0 700 1680 2506 652 1488 2470
A: 1 728 1200 2640 520 1400 1840
A: 0 728 1200 2660 712 1200 2660
E 0 584 1820 2560 608 1600 2580
I 0 408 1920 2580 416 1900 2580
I# 0 448 1660 2528 448 1660 2528
0 0 728 1200 2660 712 1200 2660
V 0 632 1300 2600 616 1340 2600
A: 1 728 1200 2600 520 1260 1900
A: 0 728 1200 2660 712 1200 2660
A@ 0 728 1200 2600 520 1260 1900
A@ 0 728 1200 2640 520 1400 1840
3: 0 480 1408 2320 464 1440 2000
i: 0 296 2220 2820 216 2400 2820
O: 1 612 1000 2600 512 1200 1800
O: 1 584 940 2580 488 1320 1860
O: 0 656 1000 2620 630 960 2700
O 0 657 1100 2703 657 1120 2703
O@ 0 612 1000 2600 512 1200 1800
O@ 0 584 940 2580 488 1320 1860
o@ 0 468 840 2660 520 1160 1900
u: 0 352 1420 2260 320 1120 2235
u: 0 352 1420 2260 320 1100 2235
aU 0 784 1320 2620 496 900 2620
oU 0 549 1116 2380 384 800 2460
aI 0 796 1260 2610 560 1820 2500
aI 0 796 1260 2610 440 1980 2540
eI 0 536 1800 2540 381 2100 2708
OI 0 552 940 2656 400 1805 2592
OI 0 562 943 2656 357 1915 2761
e@ 0 536 1776 2540 520 1400 1800
i@ 0 368 2156 2720 528 1595 2460
i@3 0 405 1932 2549 506 1460 1820
U@ 0 456 1080 2400 520 1180 1980
aI@ 0 736 1220 2700 584 1500 2400
aI3 0 736 1220 2700 524 1470 2190
aU@ 0 784 1320 2620 464 1380 2000
aI3 0 736 1220 2700 504 1455 1960
aU@ 0 784 1320 2620 464 1440 2000
IR 0 544 1340 2460 616 1190 2450
VR 0 648 1180 2595 640 1140 2460
o: 0 454 812 2559 432 824 2520
A~ 0 592 1000 2640 592 1000 2640
O~ 0 540 896 2632 512 900 2620
e: 0 456 1980 2540 440 1980 2540
@/ 0 584 1400 2438 592 1400 2438
Binary file not shown.

Before

Width:  |  Height:  |  Size: 37 KiB

After

Width:  |  Height:  |  Size: 40 KiB

+6 -2
View File
@@ -1,19 +1,23 @@
@ 0 512 1620 2560 512 1620 2560
@- 0 525 1441 2340 525 1441 2340
a 0 896 1440 2710 896 1440 2710
e 0 456 1980 2540 440 1980 2540
i 0 280 2280 2840 240 2339 2840
o 0 552 860 2660 552 880 2660
u 0 320 860 2360 320 860 2460
n- 1 496 1512 2380 480 1500 2540
