Lang=hr, transliterate Cyrillic characters to Latin using TranslateChar().

TranslateChar() can now substitute a character by two replacement characters.
Lang=cs, more difference between long and short vowels, less length differnence beteeen stressed and unstressed syllables.


git-svn-id: https://espeak.svn.sourceforge.net/svnroot/espeak/trunk@7 d46cf337-b52f-0410-862d-fd96e6ae7743
This commit is contained in:
jonsd
2007-05-10 15:11:22 +00:00
parent 4a11084bd5
commit e24c5b339d
52 changed files with 448 additions and 198 deletions
+2 -2
View File
@@ -20,7 +20,7 @@
pl 17 102
sk 22 117
cs 6 118
hr 15 121
hr 16 121
ru 36 119
it 28 111
es 7 111
@@ -460,7 +460,7 @@
1 vowel/oe_4 sv
2 vowel/o_mid hu ro
8 vowel/oo en_sc de eo es el sv no zh_yue
10 vowel/oo_1 en_n en_rp en_wm af fi sk vi
11 vowel/oo_1 en_n en_rp en_wm af fi sk hr vi
3 vowel/oo_2 en_sc cy cs
1 vowel/oo_3 af
2 vowel/oo_4 hi pl
+2
View File
@@ -46,4 +46,6 @@
0 n^ NULL 0 N
0 j NULL 0 y
0 S NULL 0 sh
0 s. NULL 0 sh
+1
View File
@@ -19,6 +19,7 @@
0 S; NULL 0 C
0 sx NULL 0 S
0 S NULL 0 rs
0 s. NULL 0 rs
0 u- NULL 0 }:
0 Y: NULL 0 2:
0 y NULL 0 Y
+10 -3
View File
@@ -13,7 +13,7 @@ endphoneme
phoneme a
vowel starttype (a) endtype (a)
length 140
length 150
formants vowel/a
reduceto & 4
endphoneme
@@ -35,14 +35,14 @@ endphoneme
phoneme E
vowel starttype (e) endtype (e)
length 130
length 140
formants vowel/e_mid
endphoneme
phoneme e
vowel starttype (e) endtype (e)
length 130
length 140
formants vowel/e
endphoneme
@@ -64,6 +64,13 @@ phoneme I
endphoneme
phoneme o
vowel starttype (o) endtype (o)
length 140
formants vowel/oo_1
endphoneme
phoneme u
vowel starttype (u) endtype (u)
length 130
+2 -2
View File
@@ -1,6 +1,6 @@
phoneme e
vowel starttype (e) endtype (e)
length 130
length 120
formants vowel/e_mid
endphoneme
@@ -12,7 +12,7 @@ endphoneme
phoneme o
vowel starttype (o) endtype (o)
length 130
length 120
formants vowel/oo_2
endphoneme
+9 -9
View File
@@ -1,39 +1,39 @@
phoneme i
vowel starttype (i) endtype (i)
length 120
length 110
formants vowel/ii_3
linkout ;
endphoneme
phoneme i:
vowel starttype (i) endtype (i)
length 230
length 260
formants vowel/i_3
linkout ;
endphoneme
phoneme &
vowel starttype (e) endtype (e)
length 130
length 120
formants vowel/ee_6
endphoneme
phoneme e
vowel starttype (e) endtype (e)
length 130
length 120
formants vowel/e_mid2
endphoneme
phoneme e:
vowel starttype (e) endtype (e)
length 280
length 290
formants vowel/e_mid
endphoneme
phoneme a
vowel starttype (a) endtype (a)
length 140
length 120
formants vowel/a
endphoneme
@@ -45,19 +45,19 @@ endphoneme
phoneme o
vowel starttype (o) endtype (o)
length 130
length 120
formants vowel/oo_1
endphoneme
phoneme o:
vowel starttype (o) endtype (o)
length 280
length 290
formants vowel/oo_1
endphoneme
phoneme u
vowel starttype (u) endtype (u)
length 130
length 110
formants vowel/u_2
endphoneme
-1
View File
@@ -1174,7 +1174,6 @@ include ph_swedish
phonemetable no base
include ph_norwegian
phonemetable vi base
include ph_vi
Binary file not shown.
BIN
View File
Binary file not shown.
Binary file not shown.

Before

Width:  |  Height:  |  Size: 81 KiB

After

Width:  |  Height:  |  Size: 83 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 35 KiB

After

Width:  |  Height:  |  Size: 35 KiB

Binary file not shown.
Binary file not shown.

Before

Width:  |  Height:  |  Size: 59 KiB

After

Width:  |  Height:  |  Size: 59 KiB

+1 -1
View File
@@ -41,7 +41,7 @@ IR 544 1340 2460 616 1190 2450
VR 648 1180 2595 640 1140 2460
A~ 640 1120 2640 640 1120 2640
E~ 672 1660 2624 672 1660 2624
O~ 512 880 2624 512 880 2620
O~ 480 839 2760 480 839 2780
W~ 694 1360 2624 694 1360 2624
y: 280 1720 2340 280 1720 2340
Y: 448 1520 2420 463 1520 2400
Binary file not shown.

Before

Width:  |  Height:  |  Size: 36 KiB

After

Width:  |  Height:  |  Size: 36 KiB

+1 -1
View File
@@ -41,7 +41,7 @@ IR 544 1340 2460 616 1190 2450
VR 648 1180 2595 640 1140 2460
A~ 640 1120 2640 640 1120 2640
E~ 672 1660 2624 672 1660 2624
O~ 512 880 2624 512 880 2620
O~ 480 839 2760 480 839 2780
W~ 694 1360 2624 694 1360 2624
y: 280 1720 2340 280 1720 2340
Y: 448 1520 2420 463 1520 2400
Binary file not shown.

Before

Width:  |  Height:  |  Size: 34 KiB

After

Width:  |  Height:  |  Size: 34 KiB

+1 -1
View File
@@ -41,7 +41,7 @@ IR 544 1340 2460 616 1190 2450
VR 648 1180 2595 640 1140 2460
A~ 640 1120 2640 640 1120 2640
E~ 672 1660 2624 672 1660 2624
O~ 512 880 2624 512 880 2620
O~ 480 839 2760 480 839 2780
W~ 694 1360 2624 694 1360 2624
y: 280 1720 2340 280 1720 2340
Y: 448 1520 2420 463 1520 2400
Binary file not shown.

Before

Width:  |  Height:  |  Size: 35 KiB

After

Width:  |  Height:  |  Size: 35 KiB

+2 -2
View File
@@ -11,7 +11,7 @@ U 407 1500 2160 392 1500 2160
a 784 1180 2680 768 1220 2680
a2 760 1420 2600 736 1380 2540
aa 784 1180 2680 768 1220 2680
E 518 1882 2540 581 1810 2540
E 518 1920 2540 581 1810 2540
I 504 1700 2560 504 1700 2560
i 520 2000 2540 520 2000 2540
0 566 890 2641 566 890 2641
@@ -41,7 +41,7 @@ IR 544 1340 2460 616 1190 2450
VR 648 1180 2595 640 1140 2460
A~ 640 1120 2640 640 1120 2640
E~ 672 1660 2624 672 1660 2624
O~ 512 880 2624 512 880 2620
O~ 480 839 2760 480 839 2780
W~ 694 1360 2624 694 1360 2624
y: 280 1720 2340 280 1720 2340
Y: 448 1520 2420 463 1520 2400
Binary file not shown.

Before

Width:  |  Height:  |  Size: 36 KiB

After

Width:  |  Height:  |  Size: 36 KiB

+1 -1
View File
@@ -41,7 +41,7 @@ IR 544 1340 2460 616 1190 2450
VR 648 1180 2595 640 1140 2460
A~ 640 1120 2640 640 1120 2640
E~ 672 1660 2624 672 1660 2624
O~ 512 880 2624 512 880 2620
O~ 480 839 2760 480 839 2780
W~ 694 1360 2624 694 1360 2624
y: 280 1720 2340 280 1720 2340
Y: 448 1520 2420 463 1520 2400
Binary file not shown.

Before

Width:  |  Height:  |  Size: 36 KiB

After

Width:  |  Height:  |  Size: 36 KiB

+1 -1
View File
@@ -41,7 +41,7 @@ IR 544 1340 2460 616 1190 2450
VR 648 1180 2595 640 1140 2460
A~ 640 1120 2640 640 1120 2640
E~ 672 1660 2624 672 1660 2624
O~ 512 880 2624 512 880 2620
O~ 480 839 2760 480 839 2780
W~ 694 1360 2624 694 1360 2624
y: 280 1720 2340 280 1720 2340
Y: 448 1520 2420 463 1520 2400
Binary file not shown.

Before

Width:  |  Height:  |  Size: 36 KiB

After

Width:  |  Height:  |  Size: 36 KiB

+2 -2
View File
@@ -12,8 +12,8 @@ u 320 740 2400 320 740 2400
u1 344 800 2360 344 800 2360
U 368 800 2660 368 800 2660
y 280 1720 2340 280 1720 2340
ai 664 1040 2800 312 2240 2940
&i 744 1540 2500 355 2222 2720
ai 688 1064 2806 312 2300 2820
&i 744 1540 2500 328 2280 2720
oi 545 780 2780 310 2002 2300
ei 547 1855 2536 320 2300 2740
Yi 448 1520 2420 355 2222 2720
Binary file not shown.

Before

Width:  |  Height:  |  Size: 27 KiB

After

Width:  |  Height:  |  Size: 28 KiB

+4 -4
View File
@@ -4,16 +4,16 @@ a 925 1342 2700 925 1342 2700
e 464 1980 2520 464 1980 2520
E 647 1778 2530 647 1778 2530
i 280 2280 2820 200 2398 2820
o 454 812 2559 432 824 2520
O 670 946 2620 630 902 2700
o 464 820 2559 440 820 2600
O 480 800 2700 480 800 2700
u 320 860 2360 320 860 2360
y 272 1820 2280 272 1800 2260
Y 448 1520 2420 463 1520 2400
W 525 1320 2200 525 1320 2200
w^i 280 1832 2436 200 2398 2820
A~ 640 1120 2640 640 1120 2640
A~ 600 1060 2640 600 1060 2640
E~ 694 1360 2624 694 1360 2624
O~ 512 880 2624 512 880 2620
O~ 381 700 2960 381 700 2960
W~ 694 1360 2624 694 1360 2624
I 280 2280 2820 200 2398 2820
U 320 860 2360 320 860 2360
Binary file not shown.

Before

Width:  |  Height:  |  Size: 17 KiB

After

Width:  |  Height:  |  Size: 16 KiB

+4 -4
View File
@@ -4,16 +4,16 @@ a 925 1342 2700 925 1342 2700
e 464 1980 2520 464 1980 2520
E 584 1820 2560 584 1820 2560
i 280 2280 2820 200 2398 2820
o 454 812 2559 432 824 2520
O 670 946 2620 630 902 2700
o 464 820 2559 440 820 2600
O 480 800 2700 480 800 2700
u 320 740 2400 320 740 2400
y 272 1820 2280 272 1800 2260
Y 448 1520 2420 463 1520 2400
W 525 1320 2200 525 1320 2200
w^i 280 1832 2436 200 2398 2820
A~ 640 1120 2640 640 1120 2640
A~ 600 1060 2640 600 1060 2640
E~ 672 1660 2624 672 1660 2624
O~ 512 880 2624 512 880 2620
O~ 381 700 2960 381 700 2960
W~ 694 1360 2624 694 1360 2624
I 384 2030 2610 384 2030 2610
U 368 880 2440 368 900 2440
Binary file not shown.

Before

Width:  |  Height:  |  Size: 18 KiB

After

Width:  |  Height:  |  Size: 18 KiB

+1 -1
View File
@@ -26,5 +26,5 @@ U 368 880 2440 368 900 2440
u: 320 740 2400 320 740 2400
u2: 320 860 2360 320 860 2360
l- 352 1240 3020 352 1200 3020
aI 744 1540 2500 355 2222 2720
aI 744 1540 2500 328 2280 2720
aU 724 1130 2760 472 780 2500
Binary file not shown.

Before

Width:  |  Height:  |  Size: 20 KiB

After

Width:  |  Height:  |  Size: 21 KiB

+1
View File
@@ -24,3 +24,4 @@ ja 485 1672 2340 795 1122 2580
V# 659 1278 2583 659 1278 2583
Y 452 1709 2460 452 1709 2460
a 925 1320 2700 896 1340 2660
a# 658 1408 2460 658 1408 2460
Binary file not shown.

Before

Width:  |  Height:  |  Size: 20 KiB

After

Width:  |  Height:  |  Size: 20 KiB

+1 -1
View File
@@ -7,7 +7,7 @@ e 464 1980 2520 464 1980 2520
i 296 2220 2820 200 2398 2820
O 664 1000 2731 664 1020 2731
o 512 860 2648 512 860 2648
u 392 740 2760 392 720 2760
u 392 736 2760 392 736 2760
y 448 1520 2420 463 1520 2400
@: 686 1280 2595 686 1280 2595
aI 672 1460 2430 400 2000 2700
Binary file not shown.

Before

Width:  |  Height:  |  Size: 35 KiB

After

Width:  |  Height:  |  Size: 35 KiB