[1.28.05] continued.

git-svn-id: https://espeak.svn.sourceforge.net/svnroot/espeak/trunk@75 d46cf337-b52f-0410-862d-fd96e6ae7743
This commit is contained in:
jonsd
2007-08-17 13:02:16 +00:00
parent 5019e65842
commit d995ed450d
15 changed files with 188 additions and 433 deletions
+11
View File
@@ -0,0 +1,11 @@
language variant
name croak
gender male 70
pitch 85 117
flutter 20
formant 0 100 80 110
+18
View File
@@ -0,0 +1,18 @@
language variant
name female1
gender female
pitch 140 200
flutter 7
roughness 4
formant 0 115 80 150
formant 1 120 70 187
formant 2 110 70 150
formant 3 115 70 150
formant 4 110 70 150
formant 5 110 90 150
formant 6 105 80 150
formant 7 110 70 150
formant 8 110 70 150
stressAdd -10 -10 -20 -20 0 0 40 70
+16
View File
@@ -0,0 +1,16 @@
language variant
name female2
gender female
pitch 140 220
formant 0 105 80 150
formant 1 110 80 160
formant 2 110 70 150
formant 3 110 70 150
formant 4 115 70 150
formant 5 115 70 150
formant 6 110 70 150
formant 7 110 70 150
formant 8 110 70 150
stressAdd 0 0 -10 -10 0 0 10 40
+17
View File
@@ -0,0 +1,17 @@
language variant
name female3
gender female
pitch 150 230
formant 0 105 80 150
formant 1 110 80 150
formant 2 120 70 150
formant 3 125 70 150
formant 4 125 70 150
formant 5 125 80 150
formant 6 120 70 150
formant 7 110 70 150
formant 8 110 70 150
stressAmp 18 18 20 20 20 20 20 20
breath 0 5 7 7 7 6 6 5
+18
View File
@@ -0,0 +1,18 @@
language variant
name female4
gender female
echo 130 15
pitch 145 200
formant 0 120 80 150
formant 1 115 70 160
formant 2 125 80 150
formant 3 125 80 150
formant 4 125 80 150
formant 5 125 80 150
formant 6 110 80 150
formant 7 110 75 150
formant 8 110 75 150
stressAdd -20 -20 -20 -20 0 0 60 90
stressAmp 18 16 20 20 20 20 20 20
+19
View File
@@ -0,0 +1,19 @@
language variant
name male1
gender male 70
pitch 74 109
flutter 4
roughness 4
formant 0 98 95 100
formant 1 98 95 100
formant 2 97 95 100
formant 3 97 100 100
formant 4 97 100 100
formant 5 105 100 100
formant 6 95 100 100
formant 7 100 100 100
formant 8 100 100 100
stressAdd -10 -10 -20 -20 0 0 40 70
+15
View File
@@ -0,0 +1,15 @@
language variant
name male2
gender male
pitch 88 115
echo 130 15
formant 0 100 80 120
formant 1 90 85 120
formant 2 110 85 120
formant 3 105 90 120
formant 4 100 90 120
formant 5 100 90 120
formant 6 100 90 120
formant 7 100 90 120
formant 8 100 90 120
+16
View File
@@ -0,0 +1,16 @@
language variant
name male3
gender male
pitch 80 122
formant 0 100 100 100
formant 1 96 97 100
formant 2 96 97 100
formant 3 96 103 100
formant 4 95 103 100
formant 5 95 103 100
formant 6 100 100 100
formant 7 100 100 100
formant 8 100 100 100
stressAdd 10 10 0 0 0 0 -30 -30
+17
View File
@@ -0,0 +1,17 @@
language variant
name male4
gender male
pitch 70 110
formant 0 103 100 100
formant 1 103 100 100
formant 2 103 100 100
formant 3 103 100 100
formant 4 106 100 100
formant 5 106 100 100
formant 6 106 100 100
formant 7 103 100 100
formant 8 103 100 100
stressAdd -10 -10 -30 -30 0 0 60 90
+15
View File
@@ -0,0 +1,15 @@
language variant
name male5
gender male
pitch 90 130
formant 0 100 85 130
formant 1 105 85 130
formant 2 105 85 130
formant 3 105 85 130
formant 4 105 85 130
formant 5 105 85 130
formant 6 105 85 150
formant 7 105 85 150
formant 8 105 85 150
+13
View File
@@ -0,0 +1,13 @@
language variant
name male6
gender male
pitch 82 117
formant 0 100 90 120
formant 1 100 90 140
formant 2 100 70 140
formant 3 100 75 140
formant 4 100 80 140
formant 5 100 80 140
+13
View File
@@ -0,0 +1,13 @@
language variant
name wisper
gender male
pitch 82 117
flutter 20
formant 0 100 0 100
formant 1 100 80 100
voicing 17
breath 75 75 50 40 15 10
breathw 150 150 200 200 400 400